
| Status: | Active, full but can join waiting list | 
| Group leader: | |
| Group email: | Short Walks group | 
| When: | Monthly on Thursday mornings 10:00 am 1st Thursday | 
| Venue: | Other | 
John Godfrey is Short Walks Organiser and any email enquiries will go to him.
Aims of the Group: The broad aim of the group is to provide walks of between 3.5 and 5.5 miles long; the shorter walks of 3.5 miles generally being in the colder winter months then increasing during the warmer months.
Start times: These can vary subject to location. Often 10.00am at the appointed meeting point or as otherwise advised by email.
Walk Leaders: Each walk may have a separate walk leader.
Notifications: Occasionally walk locations can change at very short notice as a result of a variety of circumstances. However, a few days prior to every walk emails are sent to group members to confirm walk location & any extra detail. If members are intending to walk (or not) on a particular date then they must reply to that email by the date set out (usually by the evening of the Tuesday in that week).
Members must respond to group emails & walk with the group an adequate number of times in the year to remain in the group.
No dogs: The group has decided not to include dogs on our short walks, as we often go through fields with cows where they can cause concern, as well as disruption to sheep in lamb and wild birds nesting.
Some history: A big thank you goes to Sheila Abercrombie and Judy Williams who led the group for many years up to the end of 2024. A period of 11 years when they not only coordinated the group but also led each of the individual walks; often also facilitating 'after walk' snacks/lunch at a nearby cafe.
On a mobile, rotate your phone to landscape to view the table.
PROGRAMME FOR 2025
| 2025 | ||||||
| Date (1st Thursday of the month) | Walk Description | Miles (approx) | Meeting Point/Parking incl nearest post code where known | Start Point Grid Reference (6 figure) | What3Words | Leader(s) | 
| 2nd January | NO WALK | |||||
| 6th February | Snowdrop Walk. Circular walk at Rock - easy walk | 3.25 | The Avenue, Rock. Parking opposite the cricket ground. | NU 202 203 | smaller. rests. fools or impose. snooping. samplers | John & Kathryn Godfrey | 
| 6th March | Circular walk Denwick to Ratcheugh Observatory | 3.5 | Limited Parking at side of road past Quarry House Farm, Denwick. (NE66 3RD) | NU 206 142 | waxer. craftsman. tiger | Marilyn Holt & Dorothy Topping | 
| 3rd April | Rothbury Terraces (schedule change from Harbottle) | 4.5 | Cowhaugh Carpark, off Whitton Bank Rd, Rothbury (NE65 7QR) | NU 057 015 | trick.sulky.wove | Sam Quigg & Penny Aston | 
| 1st May | The Greenway and environs from Alnwick | 4.5 | Parking on rough road, left OFF Taylor Drive, Alnwick. Adjacent to green sign for 'ALNWICK TOWN JUNIORS FC'. Post Code NE66 2DH | NU 186 117 | overlaid. reputable. lived | Mike & Jenny Garside | 
| 5th June | Coast walk from near Howick to Craster & back via Howick | 4.5 max | Parking adjacent Seahouses Farm near Howick. Nearest Post Code NE66 3LH | NU 258 173 | precautions. cups. freshest | Sheila & Co | 
| 3rd July | Berwick circular walk | 5 | Park at Spittal car park. Nearest Post Code TD15 1RX | NU 007 513 | bars. tops. island | Cath & Chris Collins | 
| 7th August | A circular walk around Ladyburn Lake, Druridge Bay Country Park and adjacent areas. | 4.1 | Outside Visitor Centre at Druridge Bay Country Park. Large ‘paid' parking area adjacent; Post Code: NE61 5BX | NZ 272 998 | under. spout. caravans | Josie Davidson | 
| 4th September | Lesbury, Hipsburn, Wooden Farm Cottages circular | 4.0 | Alnmouth & Lesbury Cricket Club, just past Primary School, off B1338 Nearest Postcode NE66 3PX | NU238 110 | bounded. baroness. alienated | Mary Hollins & Buddy | 
| 2nd October | Warkworth Circular | 3.75 | Warkworth beach, the Village and adjacent River Coquet. Post Code for Beach Parking NE65 OSW | NU 254 063 | donation. unstable. supposes | Kathryn Godfrey, John Godfrey | 
| 6th November | Hulne Park | TBA | Details to be confirmed | TBA | TBA | Cath & Chris Collins | 
| 4th December | Walk from Foxton Hall followed by Group Xmas lunch at the Golf Club | TBA | Park and meet at Alnmouth Golf Course car park (Foxton Hall) - NE66 3BE | NU 254 117 | zinc. wriggle. developer | John & Kathryn Godfrey | 
PREVIOUS SHORT WALKS PROGRAMMES
PHOTOGRAPHS - Click/tap on each image to open up fully.

















