
| Status: | Active, open to new members |
| Group leader: | |
| Group email: | Walking - Longer Walks group |
| When: | On Wednesday mornings 10:00 am-3:30 pm 2nd and 4th Wednesdays |
| Venue: | Other |
We normally do circular walks with a starting point no more than an hour away from Alnwick, although occasionally up to an hour and a half away.
We normally meet to start walking at 10:00am and walk until 2:30 – 3:30, covering distances of 6 to 10+ miles.
We carry our own lunch and drinks. We take time to enjoy the scenery and any wildlife. In the summer we may go into the Cheviot Hills. In the winter we are more likely to walk on the coast or inland.
If you are not a regular walker with this group, please contact the Group Leader to find out more.
On a mobile, rotate your phone to landscape view to read the table.
2026 Programme
| Date | Walk | Approx. Miles | Dog Friendly | Meeting Place | Grid Ref. | What 3 Words | LEADER |
| 2026 | |||||||
| 14 January | Amble | 10 | yes | Josie | |||
| 28 January | Hulne Park & Xmas Meal | 6 | no | Hulne Park | NU 179 136 | passwords. petal. dirt | John |
| 11 February | Creswell | 10 | no | Car park | NZ 288 939 | smokers. schools. doubts | Jane |
| 25 February | Salters Road | 8 | yes | Verge car parking | NT 977 162 | audibly. embarks. foresight | Bob |
| 11 March | Morpeth area | 10 | lay-by at the bottom of the Whorral Bank | NT 203 864 | whimpered. idea. acrobat | John D | |
| 25 March | Hepple | 10 | yes | Car park | NT 950 025 | tester. acclaimed. assist | Josie |
| 8 April | South Middleton | 9 | no | Car park | NT 996 233 | sobbed. minerals. marinated | Rodger |
| 22 Apr | Powburn circular | 9 | Breamish Hall car park, Powburn. Post code: NE 66 4HT | NU 060 165 | bedrock. northwood. cabbage | Hazel | |
| 12-14 May | North Yorkshire | Rodger | |||||
| 27 May | Shilbottle Circular | 11 | yes | verge parking | NU 193 087 | agreeable. tolls. arriva | Kathryn |
| 10 June | Wedders Leap | 9 | no | Car park | NT 866 103 | sudden. atomic. consults | Jane |
| 24 June | Howick hall | 9 | Seahouses Farm | NU 258 173 | twig. tolerable. crusted | Graham | |
| 8th July | Belford - Spindlestone | 11 | Belford marketplace | NU 108 339 | sprinters. calm. audible | John D | |
| 22nd July | Kirknewton and Yeavering Bell | 9 | Roadside parking | NT 975 249 | head. churn. goose | Rodger | |
| 12th August | Ingram Valley | Hazel | |||||
| 26th August | Rothbury Circular | 8-9 miles | Cowhaugh car park | NU 057 015 | cowboys. scoop. nets | Graham | |
| 9th September | Belford to Bowden Doors | 10 miles | Belford marketplace | NU 108 339 | sprinters. calm. audible | John D | |
| 23rd September | Alnmouth - Lesbury circular. | 10 miles | Hipsburn car park | NU 238 110 | salsa. ambushes. fanfare | Kathryn | |
| 14th October | To be determined | Jane | |||||
| 28th October | South Middleton and Happy Valley | 10 | Duck pond | NT 996 233Â | tadpole. rotate. spilled | Rodger |
To protect UK birds - The Natural England Countryside Code states that: "the access rights that normally apply to open country and registered common land (known as 'open access' land) require dogs to be kept on a short lead between 1 March and 31 July, to help protect the ground nesting birds, and all year round near farm animals" …..also that "at the coast, there may also be some local restrictions to require dogs to be kept on a short lead during the bird breeding season, and to prevent disturbance to flocks of resting and feeding birds during other times of year".
CLICK HERE FOR PREVIOUS LONG WALKS PROGRAMMES
Photo Gallery - All photos are by either John Davidson or Gill Batye.













































For more photos click here Long Walks Photos