| Status: | Active, open to new members |
| Group leader: | |
| Group email: | Geology group |
| When: | Monthly on Wednesday mornings 10:00 am-12:00 pm 1st Wednesday, with excursions on the 3rd Friday |
| Venue: | St Michael's Church Hall |

Monthly outdoor excursions normally on the third Friday of every month, starting at the venue with times that may be tide dependent.
Please advise by email if attending an excursion, full details will be emailed in response. Excursion group size limited to a maximum of 12.
Geology Excursions Risk Assessment
NOTES
*Week changed as holiday conflicts.
**Day changed due to diary conflict.
2026 Programme
| 2026 | |||||
| DATE | TIME | TOPIC/ LOCATION | MEETING PLACE | OS Ref. | W3W |
| Wednesday 7th January CANCELLED | 10.00 - 12.00 | The Zechstein Sea Deferred to February | St Michael's Church Hall | ||
| Friday 16th January | 11.00 - 16.00 | Zechstein Sea and fossils, traditional and 'bling' stone use | Sunderland Museum SR1 1PP | NZ 398 567 | tennis. else. butter |
| Wednesday 4th February | 10.00 - 12.00 | The Zechstein Sea | St Michael's Church Hall | ||
| Friday 20th February | 10.00 - 12.00 | Bradford Kame (Kaims) | Kaims Holiday Park NE70 7JS | NU 160 315 | shampoos. angel. decent |
| Wednesday 4th March | 10.00 - 12.00 | The Geology of Siccar Point and James Hutton of the Scottish Enlightenment Guest Speaker - Elizabeth Devon | St Michael's Church Hall | ||
| Friday 20th March | 10.00 - 16.00 | Tynemouth and Cullercoats Bay. Carboniferous and Permian | Tynemouth Castle, Front St, Car Park,NE30 4BX | NZ 370 694 | Oven. wants. losses |
| Wednesday 1st April | 10.00 - 12.00 | "We all have stardom" | St Michael's Church Hall | ||
| Friday 17th April | No Excursion | ||||
| Wednesday 6th May | 10.00 - 12.00 | Cheviot Volcanoes - what were they like? Would you have survived?Guest Speaker - Elizabeth Devon | St Michael's Church Hall | ||
| Friday 15th May | No Excursion | ||||
| Wednesday 3rd June | 10.00 - 12.00 | Meteorites - importance and effects | St Michael's Church Hall | ||
| Friday 19th June | 10.00 - 15.00 | Ingram, Cheviot Hills | Bulby's Wood car park | NU 008 163 | decoded. latches. january |
| Wednesday 1st July | 10.00 - 12.00 | Radioactive rocks, health hazard and spin offs | St Michael's Church Hall | ||
| Friday 17th July | 11.00 - 15.00 | Tunstall Hills, an ancient tropical reef | Tunstall Hills Nature Reserve, Sunderland | NZ 391 544 | forms. dwell. hope |
| Wednesday 5th August | No Meeting - Summer break | ||||
| Friday 21st August | 10.00 - 14.00 | Hutton's Unconformity, Siccar Point | Siccar Point Visitor Car Park, TD13 5YR | NT 804 705 | mailings. flasks. diets |
| Wednesday 2nd September | 10.00 - 12.00 | Why is the Earth still hot? Earth's heat budget | St Michael's Church Hall | ||
| Friday 18th September | 10.00 - 16.00 | St Abb's Head. Greywacke and volcanism | St Abb's, Pettico Wick car park | NT 907 691 | secretly. satellite. manager |
| Wednesday 7th October | 10.00 - 12.00 | Volcanism, an introduction | St Michael's Church Hall | ||
| Friday 17th October | 10.00 - 14.00 | Haltwhistle Burn, industry and geology | Cawfields Quarry car park | NY 713 666 | torched. voltages. notion |
| Wednesday 4th November | 10.00 - 12.00 | Solar System geology | St Michael's Church Hall | ||
| Friday 21st November | 10.00 - 14.00 | Stanhope village and Ashes Quarry Geotrail | Durham Dales Centre, Stanhope DL13 2FJ | NY 996 392 | sideburns. composers. mascots |
| Wednesday 2nd December | 10.00 - 12.00 | Why the Carboniferous? Debates about coal | St Michael's Church Hall | ||
| Friday 18th December | No Meeting - Christmas break |
Click here for PREVIOUS GEOLOGY PROGRAMMES


Monument to St Cuthbert. Feather star marble by Russ Coleman. Polished Whinsill glacial erratic set on limestone plinth with fossil crinoids and corals. Inset roundel of Frosterley marble rich in fossils.
Notes on photos - Limestone formations at Cocklawburn, means of formation very debatable.


