
| Status: | Active, open to new members |
| Group leader: | |
| Group email: | Intermediate Walking group |
| When: | On Tuesday mornings 10:00 am-4:00 pm 1st and 3rd Tuesdays |
| Venue: | Other |
Are you interested in walking and able to walk between 6 to 8 miles of medium difficulty – then this group is for you.
We normally do circular walks of approximately 6 - 8 miles, with a different starting point no more than an hour's drive from Alnwick.
Walks will normally include a lunch stop so you will need to bring appropriate provisions. Dogs will be permitted on the walks but it is the responsibility of owners to ensure adequate control at all times.
If you are not a regular walker with this group, please contact the Group Leader to find out more.
On a mobile turn your phone to landscape View to read the table.
PROGRAMME FOR 2026
| Dates 2026 | U3A Intermediate Walks | Miles | Meet | Leader |
| 6th January | Hulne Park (No dogs) Start time 11.00am | 6 | Free roadside parking on Ratten Row. Meet outside the park gates | John Langridge |
| 20th January | Bamburgh towards Seahouses Round | 7 | The Wyndings – 2nd beach car park – free | Julie Hall |
| 3rd February | High Newton to Beadnell | 7 | High Newton free car park GR – NU234 250 | Cath & Chris Collins |
| 17th February | Ford and Etal | 6 | Etal Castle car park | Jenny & Nick Jeffreys |
| 3rd March | Druridge Bay Lakes & Beach | 7 | Park in the pay car park by Druridge Bay visitors centre | Mike Garside |
| 17th March | Seahouses Farm-Craster -Dunstanburgh Round | 7 | Park in the small car park by Seahouses Farm | John Langridge |
| 7th April | Seaton Sluice towards Whitley Bay - Briar Dene & Farm - Heritage tramway - Holywell Dene. | 8 | Seaton Sluice (TBC) | John Langridge |
| 21st April | Lindisfarne Round | 6.5 | ‘Vera’s house’ car park GR-NU104 434 | Julie Hall |
| 5th May | Coldingham Bay & St Abbs Head | 6 | St Abbs car parking GR NT919 672 | Julie Hall |
| 19th May | Shillbottle circular | 7 | On road parking on ‘North Side’,Shilbottle before La Khazana. Post Code: NE66 2YE .Grid Ref: NU 193087. What3Words: agreeable.tolls.arrival | John & Kathryn Godfrey |
| 2nd June | Norham castle & river Tweed | 7 | Small car park behind the castle GR-NT 906 475 | Julie Hall |
| 16th June | Hethpool valley | 6 | Free visitor’s car park just past the cottages in Hethpool GR 894283 | Graham Player & Annie Rugg |
| 7th July | Felton/West Thirston and the Coquet | 6 | Street parking in Felton near the bridge over the Coquet Sat Nav NE65 9EE | Cath & Chris Collins |
| 21st July | Budle Bay towards Belford | 7 | Budle Bat Layby on the B1342 | Hazel McMurtrie |
| 4th August | Windy Gyle from Coquet Valley | Parking on the graa verge near the confluence of Trows Burn & River Coquet GR-NT860 114 | Julie Hall | |
| 18th August | Bolam Lake & Shaftoe Crag | 6.5 | Park in the Boathouse Wood car park (pay & display) near the Bolan Lake visitor centre. GR Sat Nav – NE20 0HG | John & Kathryn Godfrey |
| 1st September | Embleton Circular | 6 | Park in the layby on the main road north end of Embleton What 3 Words:- Growth.hence.iteration | Alison Lee |
| 15thSeptember | Ingram circular | 8 | Ingram Bridge free car park GR- NT894 289 Sat Nav -NE66 4LT | Hazel McMurtrie |
| 6th October | Rock & Rennington circular | 6.5 | Street parking in Rennington Meet in front of the 3 Horseshoe pub | Mike Garside |
| 20th October | Brandon to Ingram circular | 7 | Ingram Bridge car park GR -NU 017 163 | Julie Hall |
| 3rd November | Rothbury Round | 7 | Beggars Rigg free car park GR-NU051 015 Sat Nav- NE65 7TS | Julie Hall |
| 17th November | Berwick and the Tweed | 6.5 | South Greenwich Road, Spittal Sat Nav TD15 1RP | John Langridge |
| 1st December | Lesbury circular | 7.5 | Park in the free car park next to Hipsburn school | Julie Hall |
| 15th December | Christmas mystery walk- with lunch at the end | 7 | TBC | Julie Hall |
CLICK HERE FOR PREVIOUS INTERMEDIATE WALKS PROGRAMMES