
| Status: | Active, full but can join waiting list |
| Group leader: | |
| Group email: | Short Walks group |
| When: | Monthly on Thursday mornings 10:00 am 1st Thursday |
| Venue: | Other |
PLEASE NOTE - ONLY CURRENT ALNWICK u3a MEMBERS CAN JOIN THE WAITING LIST.
John Godfrey is Short Walks Organiser and any email enquiries will go to him.
Aims of the Group: The broad aim of the group is to provide walks of between 3.5 and 5.5 miles long; the shorter walks of 3.5 miles generally being in the colder winter months then increasing during the warmer months.
Start times: These can vary subject to location. Often 10.00am at the appointed meeting point or as otherwise advised by email.
Walk Leaders: Each walk may have a separate walk leader.
Notifications: Occasionally walk locations can change at very short notice as a result of a variety of circumstances. However, a few days prior to every walk emails are sent to group members to confirm walk location & any extra detail. If members are intending to walk (or not) on a particular date then they must reply to that email by the date set out (usually by the evening of the Tuesday in that week).
Members must respond to group emails & walk with the group an adequate number of times in the year to remain in the group.
No dogs: The group has decided not to include dogs on our short walks, as we often go through fields with cows where they can cause concern, as well as disruption to sheep in lamb and wild birds nesting.
Some history: A big thank you goes to Sheila Abercrombie and Judy Williams who led the group for many years up to the end of 2024. A period of 11 years when they not only coordinated the group but also led each of the individual walks; often also facilitating 'after walk' snacks/lunch at a nearby cafe.
On a mobile, rotate your phone to landscape to view the table.
OUTLINE PROGRAMME FOR 2026
| Dates are 1st Thursday of the month | Walk Description/ location | Miles (approx) | Meeting point/Parking incl nearest post code where known | Meet Point - Grid Ref (6 figure) | Meet Point - What3Words | Leader(s) |
| 1st January 2026 | NO WALK IN JANUARY | NO WALK IN JANUARY | ||||
| 5th February | A circular walk starting in the carpark at Alnwick Castle Golf Club. | 3.25 | The Golf Club carpark. NE66 2AG | NU 179 121 | tripods. alongside. each | John & Kathryn Godfrey (1 of 3) |
| 5th March | Craster & Howick circular. Beach & inland. | 4.25 | Parking adjacent Seahouses Farm, Howick - NE66 3LH | NU 258 173 | tools. reshape. riverbed | Cath & Chris Collins (1 of 2) |
| 2nd April | Circular walk, coast & countryside around Bamburgh incl Golf Course & Budle Bay | 3.5 | Free parking on The Wynding to right in adjacent dunes - NE69 7DD | NU 179 353 | regress. harmonica. rehearsal | Marilyn & Dorothy |
| 7th May | St Cuthbert's Cave, Raven's Crag viewpoint, St Cuthbert's Grove | 4.5 | Meet at Holburn Grange Car Park (National Trust) | NU051351 | reap. feasting. grew | Sam Quigg (1 of 2) |
| 4th June | College Valley, Hethpool & Trowupburn. A longer day out with some hills. Bring a packed lunch. | 5.5 | Meet at Hethpool Car Park, College Valley. Along from NE71 6TW | NT893280 | dimension. mopped. editor | John & Kathryn Godfrey (2 of 3) |
| 2nd July | High & Low Newtons, Kelsoe Hill. Beach & inland. | 4.75 | High Newton Carpark (free) - NE66 3EA on right before The Joiners Arms | NU 234 249 | sensitive. snooze. snail | Cath & Chris Collins (2 of 2) |
| 6th August | Amble area - details under review | TBA | TBA (to be advised) | TBA | TBA (to be advised) | Jose Davidson |
| 3rd September | UNDER REVIEW Lesbury, Alnmouth. Foxton - about 4.5 miles | 4.5 | TBA (to be advised) | TBA | TBA (to be advised) | Sam Quigg (2 of 2) |
| 1st October | To be decided | TBA | TBA (to be advised) | TBA | TBA (to be advised) | Mike Garside |
| 5th November | To be decided | TBA | TBA (to be advised) | TBA | TBA (to be advised) | John & Kathryn Godfrey (3 of 4) |
| 3rd December | Short walk from Foxton Hall followed by Group Xmas lunch at the Golf Club | TBA | Park and meet at Alnmouth Golf Course car park (Foxton Hall) - NE66 3BE | NU 254 117 | zinc. wriggle. developer | John & Kathryn Godfrey (4 of 4) |
CLICK HERE FOR PREVIOUS SHORT WALKS PROGRAMMES
PHOTOGRAPHS - Click/tap on each image to open up fully.
























